Plagiarism is checked by the leading plagiarism checker
Volume 3 Issue 2
March-April 2025
Author(s) | Patil H. Arya, Dr. Mane Ankita (PT), Dr. Nagulkar Jaywant (PT) |
---|---|
Country | India |
Abstract | Purpose: 1] To find prevalence of depression, anxiety and stress using DASS-21 among young adults studying while working full time. 2] To find correlation of depression, anxiety and stress with academic performance and work performance using GPA and WHO-HPQ respectively. Methodology: This cross-sectional study was conducted among 220 young adults through a simple random sampling method. We included 116 female and 104 male young adults who are studying in professional courses while working full-time, having minimum 1 year of work experience and completed at least 1 semester of the higher education they are pursuing. While, individuals with pre-diagnosed psychological disorders were excluded. Results: We found a prevalence of depression (40.45%), anxiety (55%) and stress (33.18%) in our study population. There was a significant negative correlation between depression, anxiety and stress with academic and work performance, where the correlation between anxiety and academic performance had the correlation coefficient r = -0.18 with p = 0.009 and with work performance stood out as the most impactful, with a correlation coefficient r = -0.46 with p = 0.000. Conclusion: There was a considerable prevalence of depression, anxiety and stress seen in nearly half of the participants. Along with that it also indicated that higher levels of depressive, anxiety and stress symptoms affected academic performance as well as work performance in the individuals of the study. |
Keywords | DASS-21, Mental health, Academic performance, work performance,WHO-HPQ, GPA. |
Discipline | Medical / Pharmacy |
Published In | Volume 2, Issue 6, November-December 2024 |
Published On | 2024-12-23 |
Cite This | Prevalence and Impact of Depression, Anxiety and Stress, on Academic and Work Performance among Young Adults Studying While Working Full Time - Patil H. Arya, Dr. Mane Ankita (PT), Dr. Nagulkar Jaywant (PT) - AIJMR Volume 2, Issue 6, November-December 2024. |
E-ISSN 2584-0487
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.