Plagiarism is checked by the leading plagiarism checker
Volume 2 Issue 6
November-December 2024
Author(s) | Nahid Khan, Sarowar Hossain, Umesh Khadka, Shifa Sarkar |
---|---|
Country | United States |
Abstract | The question of big data brought new opportunities and threats to business environment primarily in terms of processing increasingly large amounts of data in realtime. This paper examines the way in which edge computing can /should benefit business processes by offering improvements to real-time data analysis beyond what is provided by cloud-based systems while overcoming the challenge of latency, bandwidth and scalability. The study uses both primary and secondary data collected from 50 companies that use edge computing for processing of big data in industries including manufacturing, health, and retail. It involves cases where the factors are manifested, practices involving changes in numerical values of operations and other models involving the management of real-time data. Studies show that edge computing cuts down data processing delay by 40-60% on average, cuts data utilization and improves decision-making. This work also examines the use-cases of edge computing in order to demonstrate its potential across industries that must analyze data in near realtime, including self-driving automobiles, IoT gadgets, and logistics. Toward this end, this research provides an analysis of the ethical issues of decentralized data handling especially focusing on data security and data privacy. In response to the research questions of the paper, this study provides practical recommendations to help the companies in pursuing edge computing in the big data environment for the sake of sustaining market competitiveness. The research enriches the existing knowledge in business technology by presenting the possibility of change that edge computing brings. |
Keywords | Edge Computing, Real-Time Data Processing, Big Data, Business Operations, Data Analytics |
Discipline | Other |
Published In | Volume 2, Issue 5, September-October 2024 |
Published On | 2024-10-22 |
Cite This | Optimizing Business Operations through Edge Computing: Advancements in Real-Time Data Processing for the Big Data Era - Nahid Khan, Sarowar Hossain, Umesh Khadka, Shifa Sarkar - AIJMR Volume 2, Issue 5, September-October 2024. DOI 10.62127/aijmr.2024.v02i05.1108 |
DOI | https://doi.org/10.62127/aijmr.2024.v02i05.1108 |
Short DOI | https://doi.org/ |
E-ISSN 2584-0487
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.