Plagiarism is checked by the leading plagiarism checker
Volume 2 Issue 6
November-December 2024
Author(s) | Umesh Khadka, Sarowar Hossain, Shifa Sarkar, Nahid Khan |
---|---|
Country | United States |
Abstract | Smart cities CPS/ IoT are impacting sustainable development in modern cities. This research explore how CPS and IoT integration into infrastructure systems in cities can improve sustainability in aspects such as energy, waste, and environment. Finally, taking quantitative data on energy and pollution saving and resource utilization from the smart cities around the world, the paper quantifies the case analysis. The research method entails retrieving data from existing smart city projects and then using statistical tools to evaluate the differences in sustainability targets with and without CPS and IoT integration. The main discoveries indicate that places implementing CPS and IoT technologies have recorded reduction in energy use by up to 25 % and enhanced waste management by up to 30% thus exhibiting a reduced carbon footprint. The originality of this research is based on the application of CPS- IoT in analysing their practical implications for urban sustainability with relevant recommendations for policymakers, urban planners and technologists. This study not only serves as the research for the academic literature but also advises cities into how they would be able to build upon their sustainable initiatives through the adoption of advanced technology. The outcomes underscore the possibility of the strategic application of CPS and IoT to enhance the creation of smarter urban contexts. |
Keywords | Cyber-Physical Systems (CPS), Internet of Things (IoT), Smart Cities, Sustainable Development, Urban Infrastructure |
Discipline | Other |
Published In | Volume 2, Issue 5, September-October 2024 |
Published On | 2024-10-22 |
Cite This | Cyber-Physical Systems and IoT: Transforming Smart Cities for Sustainable Development - Umesh Khadka, Sarowar Hossain, Shifa Sarkar, Nahid Khan - AIJMR Volume 2, Issue 5, September-October 2024. DOI 10.62127/aijmr.2024.v02i05.1106 |
DOI | https://doi.org/10.62127/aijmr.2024.v02i05.1106 |
Short DOI | https://doi.org/ |
E-ISSN 2584-0487
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.