Plagiarism is checked by the leading plagiarism checker
Volume 2 Issue 6
November-December 2024
Author(s) | A H M Jafor, Kazi Sanwarul Azim, Mir Abrar Hossain, Azher Uddin Shayed, Nabila Ahmed Nikita, Obyed Ullah Khan |
---|---|
Country | United States |
Abstract | Cloud computing has been combined with the recent 5G structure to become an essential key in the development of telecommunication industry and enhancement of economic growth worldwide. Cloud computing changed the way of storing, processing and delivering data while the concept of 5G is defined as the new generation of mobile communication that provides enhanced speed, connectivity and low latency. This paper offers a review of the evolution and application of the technologies in both domains, in the context of the telecommunication industry. These technologies’ economic effects are explored more extensively in terms of business models and revenue as well as market structures. This study offers the crucial knowledge of applying the Cloud computing and 5G infrastructure in revolutionizing the Telecommunication sector and giving new directions to the economic development. The study shows the indispensability of these technologies in the future of global communication while pointing out the problem areas that need more work for the maximum advancement of these technologies. |
Keywords | Cloud Computing, 5G Infrastructure, Telecommunication Industry, Economic Impact, Market Dynamics, Technological Evolution |
Discipline | Other |
Published In | Volume 2, Issue 5, September-October 2024 |
Published On | 2024-09-21 |
Cite This | The Evolution of Cloud Computing & 5G Infrastructure and its Economical Impact in the Global Telecommunication Industry - A H M Jafor, Kazi Sanwarul Azim, Mir Abrar Hossain, Azher Uddin Shayed, Nabila Ahmed Nikita, Obyed Ullah Khan - AIJMR Volume 2, Issue 5, September-October 2024. DOI 10.62127/aijmr.2024.v02i05.1100 |
DOI | https://doi.org/10.62127/aijmr.2024.v02i05.1100 |
Short DOI | https://doi.org/g4qjx6 |
E-ISSN 2584-0487
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.