Plagiarism is checked by the leading plagiarism checker
Volume 2 Issue 6
November-December 2024
Author(s) | Zakir Hossain, Sufi Sudruddin Chowdhury, Md. Sohel Rana, Abrar Hossain, MD Habibullah Faisal, SK Ayub Al Wahid, Mohammad Hasnatul Karim |
---|---|
Country | United States |
Abstract | In an ever-increasingly integrated world of the Internet, the IoT (IoT) and big data analytics are considered fundamental drivers of business transformation, which propel organizations to knowledge and operational efficiency with the new value unlocked. This paper conducts an all-round study of how IoT technologies linked with real-time data analysis can be used to create the norn of the consumer and industrial markets. With precision case studies illustrated, the article shows in an actual fashion how these technologies are used specifically to ease operations, improve the customer's experience and create new innovative models of business. As the next step, it assesses the future revenue streams triggered by these technologies and advocates for the appropriate strategy shift to better harness their potential. IoT and real-time data implementation may create beneficial digital inventories; yet, it comes with a series of obstacles, namely the security and privacy issues. The project makes analyses in which risks are revealed and future prospects are given with possible ways of improving security systems and long-term business conception among other things. It shows the amazing potential of using IoT and real-time data and, at the same time, illustrates the importance for the companies to refine their strategies and be prepared to the situation where emerging technologies are becoming exciting opportunities but also the necessity to be safe and act ethically. |
Keywords | Internet of Things (IoT), Real-time data analytics, Business model innovation, Operational efficiency, Consumer markets, Industrial markets, Security and privacy in IoT, and Future business strategies. |
Discipline | Other |
Published In | Volume 2, Issue 5, September-October 2024 |
Published On | 2024-09-18 |
Cite This | Real-time Data and IoT: Unlocking New Business Models and Revenue Streams - Zakir Hossain, Sufi Sudruddin Chowdhury, Md. Sohel Rana, Abrar Hossain, MD Habibullah Faisal, SK Ayub Al Wahid, Mohammad Hasnatul Karim - AIJMR Volume 2, Issue 5, September-October 2024. DOI 10.62127/aijmr.2024.v02i05.1091 |
DOI | https://doi.org/10.62127/aijmr.2024.v02i05.1091 |
Short DOI | https://doi.org/g2hsq4 |
E-ISSN 2584-0487
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.