Plagiarism is checked by the leading plagiarism checker
Volume 2 Issue 6
November-December 2024
Author(s) | Khaled Al-Samad, Mohammad Abu Sufian, Shariful Haque, Omar Faruq, Mir Abrar Hossain, Tughlok Talukder, Azher Uddin Shayed |
---|---|
Country | United States |
Abstract | Information Technology especially through use of the Internet of Things (IoT) bring significant change to the manufacturing supply chain in terms of efficiency, visibility and responsiveness. This paper aims to assess the position of IoT with reference to contemporary manufacture; with regard to its advantages and the issues with its implementation. This paper aims to review IoT applications which foster supply chain management improvement through the identification of real time tracking, predictive maintenance, and data analysis. Furthermore, the paper discusses the technical, organizational, and security issues are described that manufacturers encounter while implementing IoT with the current systems. Introducing future trends of the IoT and its implication for supply chain management, the prospects for evolution are described and envisioned. This work supports the centrality of IoT architectures vital for manufacturers in today’s globalized market where unpredictability breaches financial plans. Lastly, the implemented research findings on how IoT can be effectively incorporated in SCM are discussed followed by a proposal on future research. |
Keywords | IoT, Supply Chain Management, Manufacturing, Efficiency, Integration, Future Trends |
Discipline | Other |
Published In | Volume 2, Issue 5, September-October 2024 |
Published On | 2024-09-18 |
Cite This | Leveraging IoT for Enhanced Supply Chain Management in Manufacturing - Khaled Al-Samad, Mohammad Abu Sufian, Shariful Haque, Omar Faruq, Mir Abrar Hossain, Tughlok Talukder, Azher Uddin Shayed - AIJMR Volume 2, Issue 5, September-October 2024. DOI 10.62127/aijmr.2024.v02i05.1087 |
DOI | https://doi.org/10.62127/aijmr.2024.v02i05.1087 |
Short DOI | https://doi.org/g2hsq9 |
E-ISSN 2584-0487
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.