Plagiarism is checked by the leading plagiarism checker
Volume 2 Issue 6
November-December 2024
Author(s) | Mohammad Abu Sufian, Shariful Haque, Khaled Al-Samad, Omar Faruq, Mir Abrar Hossain, Tughlok Talukder, Azher Uddin Shayed |
---|---|
Country | United States |
Abstract | Concerning the present-day growth of the urban populations across the globe, it is pertinent that new and efficient ways of handling the present-day cities are devised. Relative to this fashion, this paper aims to envisage the use of Internet of Things in partnership with data science for smart city solutions. IoT stands for the Internet of Things and allows devices, systems and services to be connected, collect real time data and analyze them. This data is used by the data science process to enable proper analysis and guide the running of the city with the aim of delivering better living standards for the people. Altogether applied case studies on the smart city from this paper investigates how IoT and data science are utilized to solve some of these issues such as traffic, energy and security. It also expands the issues of data management and security when countless IoT devices are connected and generating big data. The paper also analyses new trends and future developments, which may expand the application possibilities of smart cities, and enhance the existing smart structures. This paper highlights the current and possible issues with implementing smart cities and can act as a guide and pos all future work in the said field. |
Keywords | IoT, Data Science, Smart City, Urban Planning, Case Studies, Data Management, Security Challenges, Future Trends, Urban Technologies |
Discipline | Other |
Published In | Volume 2, Issue 5, September-October 2024 |
Published On | 2024-09-18 |
Cite This | IoT and Data Science Integration for Smart City Solutions - Mohammad Abu Sufian, Shariful Haque, Khaled Al-Samad, Omar Faruq, Mir Abrar Hossain, Tughlok Talukder, Azher Uddin Shayed - AIJMR Volume 2, Issue 5, September-October 2024. DOI 10.62127/aijmr.2024.v02i05.1086 |
DOI | https://doi.org/10.62127/aijmr.2024.v02i05.1086 |
Short DOI | https://doi.org/g2hsrb |
E-ISSN 2584-0487
All research papers published on this website are licensed under Creative Commons Attribution-ShareAlike 4.0 International License, and all rights belong to their respective authors/researchers.